MAKE TIME FOR THE TIDE
A low tide.
A little daylight.
Find the right moment for your next coastal visit.
Official tide predictions, in the destination's local time.
☀
LOWEST MATCHING TIDE
Wednesday, October 28 at 7:58 AM EDT
Clearwater Beach · -0.46 ft (below MLLW) · During daylight
Clearwater Beach · America/New_York
15 matching low tides
| Date | Low tide | Height (MLLW) | Daylight |
|---|---|---|---|
| Wed, Oct 21 | 3:27 PM EDT | 0.85 ft | ☀ Daytime |
| Thu, Oct 22 | 4:01 PM EDT | 0.90 ft | ☀ Daytime |
| Fri, Oct 23 | 4:32 PM EDT | 0.98 ft | ☀ Daytime |
| Sat, Oct 24 | 5:03 PM EDT | 1.09 ft | ☀ Daytime |
| Sun, Oct 25 | 5:32 PM EDT | 1.22 ft | ☀ Daytime |
| Mon, Oct 26 | 6:01 PM EDT | 1.35 ft | ☀ Daytime |
| Tue, Oct 27 | 6:30 PM EDT | 1.47 ft | ☀ Daytime |
| Wed, Oct 28Lowest | 7:58 AM EDT | -0.46 ft | ☀ Daytime |
| Thu, Oct 29 | 8:53 AM EDT | -0.37 ft | ☀ Daytime |
| Fri, Oct 30 | 9:54 AM EDT | -0.18 ft | ☀ Daytime |
| Sat, Oct 31 | 11:03 AM EDT | 0.06 ft | ☀ Daytime |
| Sun, Nov 1 | 11:19 AM EST | 0.29 ft | ☀ Daytime |
| Mon, Nov 2 | 12:30 PM EST | 0.48 ft | ☀ Daytime |
| Tue, Nov 3 | 1:26 PM EST | 0.65 ft | ☀ Daytime |
| Wed, Nov 4 | 2:11 PM EST | 0.83 ft | ☀ Daytime |
Negative heights are below MLLW; positive heights are above it. Astronomical tide heights are not a guarantee of access, exposed terrain or water conditions. Check local access rules, weather and official guidance. Predictions collected 23 hr ago.