Santa Monica
Santa Monica Bay
Los Angeles Harbor · Harbor
Water temperature & tides
10th–90th percentile: —°F – —°F.
Seasonal context, not a failed sensor quality check. Compared with hourly observations in the same UTC calendar month.
65.7°F ·
Historical reading, over 24 hours old. It is excluded from current temperatures and comparisons.
COMING UP · LOCAL TIME
Signed heights relative to MLLW; negative values are below the datum. Astronomical tide predictions do not include storm surge.
RECENT OBSERVATIONS
Past 72 hours at Los Angeles. Gaps are left visible.
| Local date & time | Water temperature |
|---|
Latest 120 observations shown in this table.
OFFICIAL ASTRONOMICAL PREDICTIONS
| Date | Event | Local time | Height |
|---|---|---|---|
| Wed, Oct 21 | ↘ Low | 12:47 AM PDT | 0.64 ft |
| ↗ High | 7:25 AM PDT | 4.65 ft | |
| ↘ Low | 1:06 PM PDT | 2.11 ft | |
| ↗ High | 6:49 PM PDT | 4.72 ft | |
| Thu, Oct 22 | ↘ Low | 1:15 AM PDT | 0.64 ft |
| ↗ High | 7:41 AM PDT | 5.05 ft | |
| ↘ Low | 1:41 PM PDT | 1.45 ft | |
| ↗ High | 7:33 PM PDT | 4.83 ft | |
| Fri, Oct 23 | ↘ Low | 1:41 AM PDT | 0.73 ft |
| ↗ High | 8:00 AM PDT | 5.50 ft | |
| ↘ Low | 2:16 PM PDT | 0.78 ft | |
| ↗ High | 8:16 PM PDT | 4.84 ft | |
| Sat, Oct 24 | ↘ Low | 2:07 AM PDT | 0.90 ft |
| ↗ High | 8:22 AM PDT | 5.95 ft | |
| ↘ Low | 2:53 PM PDT | 0.16 ft | |
| ↗ High | 8:59 PM PDT | 4.76 ft | |
| Sun, Oct 25 | ↘ Low | 2:34 AM PDT | 1.15 ft |
| ↗ High | 8:48 AM PDT | 6.36 ft | |
| ↘ Low | 3:33 PM PDT | -0.35 ft | |
| ↗ High | 9:45 PM PDT | 4.57 ft | |
| Mon, Oct 26 | ↘ Low | 3:03 AM PDT | 1.46 ft |
| ↗ High | 9:18 AM PDT | 6.66 ft | |
| ↘ Low | 4:16 PM PDT | -0.69 ft | |
| ↗ High | 10:35 PM PDT | 4.29 ft | |
| Tue, Oct 27 | ↘ Low | 3:34 AM PDT | 1.81 ft |
| ↗ High | 9:52 AM PDT | 6.80 ft | |
| ↘ Low | 5:03 PM PDT | -0.81 ft | |
| ↗ High | 11:30 PM PDT | 3.96 ft |
A LITTLE LONGER VIEW
Available historical records do not meet the coverage requirements for monthly averages at this station.
| Month | Mean | 10th–90th percentile | Years used |
|---|---|---|---|
| Jan | Insufficient data | ||
| Feb | Insufficient data | ||
| Mar | Insufficient data | ||
| Apr | Insufficient data | ||
| May | Insufficient data | ||
| Jun | Insufficient data | ||
| Jul | Insufficient data | ||
| Aug | Insufficient data | ||
| Sep | Insufficient data | ||
| Oct | Insufficient data | ||
| Nov | Insufficient data | ||
| Dec | Insufficient data | ||
All 12 months are shown. “Insufficient data” means fewer than three years meet 70% hourly coverage for that calendar month. Winter months use the same coverage rules; they are not deliberately excluded.
Hourly UTC observations, at least 70% coverage per station-month-year and at least three qualifying years per calendar month; 10th–90th percentiles of qualifying hourly observations.
BEHIND THE NUMBER
A harbor observation for Los Angeles. It should not be interpreted as a measurement at every beach in the city.
To report an issue, include the station ID, observation time and source link when contacting the site operator. Read our methodology.
A LITTLE FARTHER ALONG
Santa Monica Bay
Pacific Ocean
San Diego Bay
San Luis Obispo Bay