Cleveland
Lake Erie
Lake Erie · Lake
Water temperature & lake conditions
+0.7° compared with 24 hours earlier
LAKE CONDITIONS
571.63 ft
Observed water level · IGLD
Oct 21, 10:42 PM EDT · Preliminary
Lake levels respond to wind and weather. NOAA does not provide ordinary ocean tide predictions here.
RECENT OBSERVATIONS
Past 72 hours at Toledo. Gaps are left visible.
| Local date & time | Water temperature |
|---|---|
| Oct 21 · 11:06 PM EDT | 61.9°F |
| Oct 21 · 11:00 PM EDT | 61.9°F |
| Oct 21 · 10:54 PM EDT | 61.9°F |
| Oct 21 · 10:48 PM EDT | 61.7°F |
| Oct 21 · 10:42 PM EDT | 61.5°F |
| Oct 21 · 10:36 PM EDT | 61.7°F |
| Oct 21 · 10:30 PM EDT | 61.7°F |
| Oct 21 · 10:24 PM EDT | 61.7°F |
| Oct 21 · 10:18 PM EDT | 61.5°F |
| Oct 21 · 10:12 PM EDT | 61.5°F |
| Oct 21 · 10:06 PM EDT | 61.5°F |
| Oct 21 · 10:00 PM EDT | 61.5°F |
| Oct 21 · 9:54 PM EDT | 61.3°F |
| Oct 21 · 9:48 PM EDT | 61.3°F |
| Oct 21 · 9:42 PM EDT | 61.2°F |
| Oct 21 · 9:36 PM EDT | 61.2°F |
| Oct 21 · 9:30 PM EDT | 61.3°F |
| Oct 21 · 9:24 PM EDT | 61.3°F |
| Oct 21 · 9:18 PM EDT | 61.3°F |
| Oct 21 · 9:12 PM EDT | 61.3°F |
| Oct 21 · 9:06 PM EDT | 61.3°F |
| Oct 21 · 9:00 PM EDT | 61.3°F |
| Oct 21 · 8:54 PM EDT | 61.3°F |
| Oct 21 · 8:48 PM EDT | 61.3°F |
| Oct 21 · 8:42 PM EDT | 61.3°F |
| Oct 21 · 8:36 PM EDT | 61.5°F |
| Oct 21 · 8:30 PM EDT | 61.5°F |
| Oct 21 · 8:24 PM EDT | 61.7°F |
| Oct 21 · 8:18 PM EDT | 61.7°F |
| Oct 21 · 8:12 PM EDT | 61.9°F |
| Oct 21 · 8:06 PM EDT | 61.9°F |
| Oct 21 · 8:00 PM EDT | 61.9°F |
| Oct 21 · 7:54 PM EDT | 61.9°F |
| Oct 21 · 7:48 PM EDT | 61.9°F |
| Oct 21 · 7:42 PM EDT | 61.9°F |
| Oct 21 · 7:36 PM EDT | 61.7°F |
| Oct 21 · 7:30 PM EDT | 61.7°F |
| Oct 21 · 7:24 PM EDT | 61.5°F |
| Oct 21 · 7:18 PM EDT | 61.5°F |
| Oct 21 · 7:12 PM EDT | 61.3°F |
| Oct 21 · 7:06 PM EDT | 61.3°F |
| Oct 21 · 7:00 PM EDT | 61.2°F |
| Oct 21 · 6:54 PM EDT | 61.2°F |
| Oct 21 · 6:48 PM EDT | 61.2°F |
| Oct 21 · 6:42 PM EDT | 61.2°F |
| Oct 21 · 6:36 PM EDT | 61.2°F |
| Oct 21 · 6:30 PM EDT | 61.2°F |
| Oct 21 · 6:24 PM EDT | 61.2°F |
| Oct 21 · 6:18 PM EDT | 61.2°F |
| Oct 21 · 6:12 PM EDT | 61.2°F |
| Oct 21 · 6:06 PM EDT | 61.2°F |
| Oct 21 · 6:00 PM EDT | 61.2°F |
| Oct 21 · 5:54 PM EDT | 61.2°F |
| Oct 21 · 5:48 PM EDT | 61.2°F |
| Oct 21 · 5:42 PM EDT | 61.2°F |
| Oct 21 · 5:36 PM EDT | 61.2°F |
| Oct 21 · 5:30 PM EDT | 61.2°F |
| Oct 21 · 5:24 PM EDT | 61.2°F |
| Oct 21 · 5:18 PM EDT | 61.2°F |
| Oct 21 · 5:12 PM EDT | 61.2°F |
| Oct 21 · 5:06 PM EDT | 61.2°F |
| Oct 21 · 5:00 PM EDT | 61.2°F |
| Oct 21 · 4:54 PM EDT | 61.2°F |
| Oct 21 · 4:48 PM EDT | 61.2°F |
| Oct 21 · 4:42 PM EDT | 61.2°F |
| Oct 21 · 4:36 PM EDT | 61.2°F |
| Oct 21 · 4:30 PM EDT | 61.0°F |
| Oct 21 · 4:24 PM EDT | 61.0°F |
| Oct 21 · 4:18 PM EDT | 61.0°F |
| Oct 21 · 4:12 PM EDT | 61.0°F |
| Oct 21 · 4:06 PM EDT | 61.0°F |
| Oct 21 · 4:00 PM EDT | 61.0°F |
| Oct 21 · 3:54 PM EDT | 61.0°F |
| Oct 21 · 3:48 PM EDT | 61.2°F |
| Oct 21 · 3:42 PM EDT | 61.2°F |
| Oct 21 · 3:36 PM EDT | 61.2°F |
| Oct 21 · 3:30 PM EDT | 61.2°F |
| Oct 21 · 3:24 PM EDT | 61.2°F |
| Oct 21 · 3:18 PM EDT | 61.2°F |
| Oct 21 · 3:12 PM EDT | 61.0°F |
| Oct 21 · 3:06 PM EDT | 61.0°F |
| Oct 21 · 3:00 PM EDT | 61.0°F |
| Oct 21 · 2:54 PM EDT | 61.0°F |
| Oct 21 · 2:48 PM EDT | 61.0°F |
| Oct 21 · 2:42 PM EDT | 61.0°F |
| Oct 21 · 2:36 PM EDT | 61.0°F |
| Oct 21 · 2:30 PM EDT | 61.0°F |
| Oct 21 · 2:24 PM EDT | 61.0°F |
| Oct 21 · 2:18 PM EDT | 61.0°F |
| Oct 21 · 2:12 PM EDT | 61.0°F |
| Oct 21 · 2:06 PM EDT | 61.0°F |
| Oct 21 · 2:00 PM EDT | 61.0°F |
| Oct 21 · 1:54 PM EDT | 61.0°F |
| Oct 21 · 1:48 PM EDT | 61.0°F |
| Oct 21 · 1:42 PM EDT | 61.0°F |
| Oct 21 · 1:36 PM EDT | 60.6°F |
| Oct 21 · 1:30 PM EDT | 60.6°F |
| Oct 21 · 1:24 PM EDT | 60.6°F |
| Oct 21 · 1:18 PM EDT | 60.6°F |
| Oct 21 · 1:12 PM EDT | 60.6°F |
| Oct 21 · 1:06 PM EDT | 60.6°F |
| Oct 21 · 1:00 PM EDT | 60.6°F |
| Oct 21 · 12:54 PM EDT | 60.6°F |
| Oct 21 · 12:48 PM EDT | 60.6°F |
| Oct 21 · 12:42 PM EDT | 60.6°F |
| Oct 21 · 12:36 PM EDT | 60.8°F |
| Oct 21 · 12:30 PM EDT | 60.8°F |
| Oct 21 · 12:24 PM EDT | 60.8°F |
| Oct 21 · 12:18 PM EDT | 60.8°F |
| Oct 21 · 12:12 PM EDT | 60.8°F |
| Oct 21 · 12:06 PM EDT | 60.8°F |
| Oct 21 · 12:00 PM EDT | 60.8°F |
| Oct 21 · 11:54 AM EDT | 60.6°F |
| Oct 21 · 11:48 AM EDT | 60.6°F |
| Oct 21 · 11:42 AM EDT | 60.6°F |
| Oct 21 · 11:36 AM EDT | 60.6°F |
| Oct 21 · 11:30 AM EDT | 60.6°F |
| Oct 21 · 11:24 AM EDT | 60.6°F |
| Oct 21 · 11:18 AM EDT | 60.6°F |
| Oct 21 · 11:12 AM EDT | 60.6°F |
Latest 120 observations shown in this table.
A LITTLE LONGER VIEW
Available historical records do not meet the coverage requirements for monthly averages at this station.
Baseline: 2021–2025 hourly observations from this station. At least three years with 70% coverage are required for each calendar month.
BEHIND THE NUMBER
A local station reading at Toledo on western Lake Erie. This is distinct from a lake-wide surface-temperature average.
To report an issue, include the station ID, observation time and source link when contacting the site operator. Read our methodology.
A LITTLE FARTHER ALONG
Lake Erie
Lake Michigan
Lake Erie
Lake Superior